Phoenix, AZ · Commercial Foodservice Equipment
Service Rates
Transparent pricing for receiving, storage, delivery, and crane coordination. Project volume discounts and custom quotes available — contact us.
Section 1
Receiving
We accept LTL, FTL, and manufacturer drop shipments. Every piece is logged, inspected, and photographed on arrival — condition report emailed to you same day.
Dock-Height Carrier (LTL / FTL)
| Service | Rate |
|---|---|
| Standard pallet receiving ≤300 lbs, rackable · forklift unload, count & inspect | $45/pallet |
| Heavy pallet receiving >300 lbs, rackable · walk-in panels, ranges, compressor racks | $75/pallet |
| Floor-only oversized piece ≤10 ft, cannot be racked · hoods, duct sections, crated items | $75/piece |
| Floor-only oversized piece, large >10 ft or >600 lbs · 12'×4' hood crates, long duct runs, walk-in sections | $100/piece |
| FTL truck unload (hourly) 2-hour minimum · crew + forklift time | $95/hr |
| Condition inspection & photo report Emailed to client on day of receipt | Included |
Flatbed / Non-Dock Carrier Surcharges
Oversized pieces often arrive on flatbeds or lowboys that can't back to a standard dock. Receiving these requires grade-level forklift work at awkward angles — slower and more complex than dock-height receiving. The following are added on top of the applicable piece rate above.
| Service | Rate |
|---|---|
| Flatbed / lowboy carrier — per piece Surcharge over applicable piece rate above | +$35/piece |
| Flatbed carrier receiving — hourly 2-hour minimum · when piece count makes per-piece billing impractical | $110/hr |
| Extended forklift rigging / non-standard pick Spreader bars or specialized attachment required | +$50/pick |
| Wait time — carrier not ready 30-minute grace period · billed in 30-min increments | $95/hr |
Section 2
Warehousing & Storage
Equipment is organized by project and install sequence in our 22,000 sq ft Phoenix facility. We use a two-track billing model based on whether your equipment can be racked or must stay on the floor.
Track A — Rackable Pallets (≤48"×48")
| Storage Type | Rate |
|---|---|
| Standard pallet storage ≤48"×48", rackable · efficient vertical utilization | $30/mo |
| Short-term hold ≤30 days | $35/mo |
| Long-term project hold 3+ months, same project | $25/mo |
| Monthly minimum per account | $150/mo |
Track B — Floor-Only Oversized (cannot be racked)
Applies to items like 12'×4' hood crates, long duct runs, and walk-in cooler panel sets. These pieces consume 3–6× the floor footprint of a standard pallet, can't be stacked, and require forklift clearance on multiple sides. Billed per square foot of actual footprint.
| Storage Type | Rate | 12'×4' Example |
|---|---|---|
| Standard term | $3.00/sqft/mo | $144/mo |
| Short-term ≤30 days | $3.50/sqft/mo | $168/mo |
| Long-term 3+ months, same project | $2.50/sqft/mo | $120/mo |
| Minimum per piece | $85/mo | |
Section 3
Final Mile Delivery
We deliver with our own crew and equipment — forklift, pallet jack, lift gate. A guaranteed 4-hour delivery window is included at no extra charge. No freight surprises, no driver who won't leave the cab.
| Service | Rate |
|---|---|
| Base delivery — Phoenix metro ≤25 miles · 2-person crew + forklift truck · up to 2 items | $295 |
| Additional items, same stop After first 2 items | +$45/item |
| Mileage beyond 25 miles East Valley, Scottsdale, outlying areas | +$4.50/mi |
| Liftgate drop Curb delivery, no placement crew | $175 |
| Jobsite placement Forklift / crew carry to final position · rate based on difficulty, floors, access | $350–$550 |
| Scheduled delivery window (4-hr) | Included |
| Same-day / expedite fee Requested within 24 hours of delivery | +$150 |
| After-hours / weekend delivery | +$200 |
| Pallet / debris removal Per pickup, on delivery | $75 |
Section 3B
Special Trailer Delivery
We operate a hydraulic drop bed trailer and flatbeds for oversized equipment that can't ride a standard truck. These trailers carry a surcharge over the base delivery rate and have different site requirements.
Hydraulic Drop Bed / Tilt Deck
The drop bed self-loads and delivers without requiring a forklift at the destination — a key advantage on sites without one. Capacity per trip is limited; large project deliveries may require multiple runs.
| Service | Rate |
|---|---|
| Drop bed — base, Phoenix metro ≤25 miles · includes specialty trailer premium | $445/trip |
| Mileage beyond 25 miles | +$4.50/mi |
| Multi-trip fee — same project When load exceeds trailer capacity; mileage billed separately | $350/additional trip |
| After-hours / weekend | +$225 |
Flatbed Trailer
| Service | Rate |
|---|---|
| Flatbed — base, Phoenix metro ≤25 miles · requires confirmed off-load capability at site | $470/trip |
| Mileage beyond 25 miles | +$4.50/mi |
| Site capability verification (pre-delivery) We confirm fork or crane availability before dispatch | Included |
| Dry run fee — site not ready on arrival | $295 |
| Stand-by time at site 30-minute grace period · 30-min increments · waiting for fork / crane | $110/hr |
| After-hours / weekend | +$225 |
Need a crane at the delivery site? We coordinate it — see Section 5 (Crane Coordination). Crane cost is a separate line item billed at pass-through plus margin.
Section 3C
Customer Pickup / Will-Call
Sending your own truck or contractor to pick up? Staging, forklift positioning, and loading requires our crew and equipment. Please confirm your vehicle type and capacity when scheduling — a cargo van can't handle a 12'×4' crate.
| Service | Rate |
|---|---|
| Standard pallet pickup Staging + forklift load · dock-height or liftgate vehicle required | $35/pallet |
| Oversized floor piece pickup ≤10 ft · non-standard forklift positioning | $65/piece |
| Oversized floor piece pickup, large >10 ft or >600 lbs · extended forklift work, may require crew assist | $100/piece |
| Vehicle not suitable for load Item pulled and staged; re-storage fee applies separately | $50 staging fee |
| Rush / same-day will-call Requested day-of · subject to dock availability | +$50 |
| After-hours pickup Outside M–F 7am–5pm | +$100 |
| Load securing / strapping materials Per load | $15–$30 |
Section 4
Crane Coordination
Rooftop drops for exhaust hoods, make-up air units, and RTUs require real planning. We coordinate crane scheduling, rigging, and site prep. Crane cost is quoted per job and billed as pass-through — you see what the crane costs, we add our coordination margin.
| Service | Customer Rate |
|---|---|
| 1-story rooftop drop Crane cost + coordination margin | From $625 |
| 2–3 story building Crane cost + coordination margin | From $1,500 |
| Urban / restricted access Crane cost + coordination margin | From $3,450 |
| Street closure + permitting Crane cost + coordination margin | From $4,600 |
| Jobsite Warehouse crew on crane day Rigging assist, safety spotting, equipment securing · 4-hour minimum | $125/hr |
| Coordination admin fee Per crane event · site surveys, crane RFQs, permit paperwork, GC scheduling | $150 flat |
| Emergency / expedited crane coordination | +25% surcharge |
Need a Custom Quote?
Project volume discounts and multi-service agreements available for GCs and dealers with recurring needs.